WoodCreek Road Lengths
Did you know that that the total length of WoodCreek's roads exceeds 7 miles? The table below shows the lengths of each road, the total in each section of WoodCreek and the total for all WoodCreek.
Click on the map for a larger view on which you can zoom in.
WoodCreek Hills Road Lengths | Miles | ||
Danvers | 0.36 | ||
Danvers Ct | 0.24 | ||
Harwich | 0.64 | ||
New Bedford | 0.23 | ||
South Harwich | 0.39 | ||
South Harwich Ct | 0.03 | ||
Salem | 0.09 | ||
Weymouth | 0.26 | ||
WoodCreek Hills Total Miles | 2.25 | ||
WoodCreek Farms Road Lengths | Miles | ||
Beech | 0.07 | ||
Chenwood | 0.09 | ||
Eastbrook | 0.12 | ||
Millbrook | 0.70 | ||
Overdale | 0.09 | ||
Salem | 0.37 | ||
Spring | 0.15 | ||
Utley | 0.26 | ||
Valley | 0.36 | ||
Village | 0.35 | ||
Wellington | 0.94 | ||
Westbrook | 0.28 | ||
Westmont | 0.07 | ||
WoodCreek Farms Total Miles | 3.85 | ||
WoodCreek Triangle Road Lengths | Miles | ||
Old Colony | 0.60 | ||
Valley | 0.14 | ||
Wellington | 0.35 | ||
WoodCreek Triangle Total Miles | 1.10 | ||
WoodCreek Roads Total Miles |
7.20 |